HOUSING DEVELOPMENT - LAKATAMIA
Project status: Under development
Houses for: Sale
Units: 6
Under the Transitional Provisions of Law 42(I)/2023, whereby VAT rate of 5% is applied to the first 200 sqm of the buildable area on the purchase/construction of primary residence.
Description
Phase A of the project consists a total of 6 semi-detached houses, 4 3-bedroom and 2 4-bedroom, situated in a very quiet residential neighbourhood at the Pefkos area of Lakatamia, only 5 minutes’ drive from the Lidl and Alpha Mega supermarkets, the elementary school and other amenities. Each property is to be built on a 260 m2 plot.
The ground floor features a spacious living room and dining area, a kitchen and a guest toilet. The 2 4-bedroom houses also feature a guest bedroom / office at the ground floor.
Upstairs there are 2 spacious bedrooms with a common bathroom and a 3rd master bedroom with its own bathroom and walk-in wardrobe.
Outside each of the properties have 2 covered parking, a covered veranda and a good-sized back garden which is bordering to a big green area. The 4 3-bedroom houses also feature a covered barbeque area.
Team
Architect: | Constanti Architects Ena Pros Ekato LLC |
Civil Engineer: | G.Kountrouris Civil Engineers LLC |
Mechanical and Electrical Engineers: | S&S Consultancy Mechanical and Electrical LLC |
Quantity Surveyor: | Byron A. Christou LLC |
Layout and Areas
Property Plot is 260m2 for all houses
House A | |
Beds | 4 |
Internal m2 - Ground | 82.9 |
Internal m2 - 1st Floor | 79.8 |
Verandas m2 - Covered | 30 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 40.6 |
Garden m2 | 74.2 |
House B | |
Beds | 4 |
Internal m2 - Ground | 82.9 |
Internal m2 - 1st Floor | 79.8 |
Verandas m2 - Covered | 26.8 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 34.6 |
Garden m2 | 84.7 |
House C | |
Beds | 3 |
Internal m2 - Ground | 71.7 |
Internal m2 - 1st Floor | 80 |
Verandas m2 - Covered | 24.8 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 38.5 |
Garden m2 | 98.9 |
House D | |
Beds | 3 |
Internal m2 - Ground | 71.7 |
Internal m2 - 1st Floor | 80 |
Verandas m2 - Covered | 24.8 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 41.3 |
Garden m2 | 94.2 |
House E | |
Beds | 4 |
Internal m2 - Ground | 82.9 |
Internal m2 - 1st Floor | 79.8 |
Verandas m2 - Covered | 24.4 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 43.2 |
Garden m2 | 75.8 |
House F | |
Beds | 4 |
Internal m2 - Ground | 82.9 |
Internal m2 - 1st Floor | 79.8 |
Verandas m2 - Covered | 25 |
Verandas m2 - Uncovered | 5.6 |
Covered Parking m2 | 39.2 |
Garden m2 | 77.6 |
Technologies
Heat Insulation Façade | Yes |
Solar Water Heater | Yes |
A/C Split Units provision | Yes |
Under floor water heat pump provision | Yes |
Photovoltaic provision | Yes |
Fire place provision | Yes |
EPC Rating | A |